HONAUT — Honeywell Automation India Income Statement
0.000.00%
- IN₹313.03bn
- IN₹275.54bn
- IN₹46.82bn
Annual income statement for Honeywell Automation India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 29,483 | 34,476 | 40,582 | 41,896 | 46,819 |
| Cost of Revenue | |||||
| Gross Profit | 13,917 | 16,024 | 17,352 | 16,340 | 18,030 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 25,676 | 29,806 | 35,225 | 36,592 | 41,424 |
| Operating Profit | 3,808 | 4,670 | 5,357 | 5,304 | 5,395 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,576 | 5,913 | 6,749 | 7,056 | 7,088 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,391 | 4,380 | 5,014 | 5,236 | 5,250 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,391 | 4,380 | 5,014 | 5,236 | 5,250 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,391 | 4,380 | 5,014 | 5,236 | 5,250 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 383 | 495 | 567 | 592 | 604 |
| Dividends per Share |