HAFG — Holistic Asset Finance Co Income Statement
0.000.00%
- $30.57m
- $30.56m
- $1.78m
Annual income statement for Holistic Asset Finance Co, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2007 June 30th | R2008 June 30th | 2009 June 30th | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10KSB | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0.068 | 4.73 | 9.99 | 0.103 | 1.78 |
| Cost of Revenue | |||||
| Gross Profit | 0.068 | 1.94 | 4.87 | 0.093 | 0.132 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 0.082 | 5.67 | 15.4 | 0.288 | 1.91 |
| Operating Profit | -0.014 | -0.947 | -5.44 | -0.185 | -0.13 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -0.034 | -1.42 | -6.02 | -0.182 | -0.15 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.034 | -1.55 | -6.43 | -0.182 | -0.137 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.034 | -1.54 | -6.43 | -0.182 | -0.137 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -0.034 | -1.54 | -6.43 | -0.182 | -0.137 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.215 | -34.6 | -8.4 | -0.003 | -0.002 |
| Dividends per Share |