HLEGLAS — HLE Glascoat Income Statement
0.000.00%
- IN₹26.71bn
- IN₹30.36bn
- IN₹13.53bn
Annual income statement for HLE Glascoat, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,522 | 9,315 | 9,679 | 10,275 | 13,530 |
| Cost of Revenue | |||||
| Gross Profit | 2,815 | 4,473 | 4,537 | 5,344 | 6,712 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,624 | 8,172 | 8,824 | 9,245 | 12,564 |
| Operating Profit | 898 | 1,143 | 855 | 1,030 | 966 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 843 | 993 | 587 | 751 | 709 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 582 | 698 | 409 | 618 | 566 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 557 | 688 | 261 | 549 | 494 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 557 | 688 | 261 | 549 | 494 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 9.45 | 10.2 | 5.06 | 7.99 | 7.98 |
| Dividends per Share |