6806 — Hirose Electric Co Income Statement
0.000.00%
- ¥777bn
- ¥639bn
- ¥211bn
Annual income statement for Hirose Electric Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | IFRS | IFRS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 163,671 | 183,224 | 165,509 | 189,420 | 211,264 |
| Cost of Revenue | |||||
| Gross Profit | 74,943 | 88,188 | 72,497 | 85,372 | 88,996 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 122,884 | 136,334 | 130,768 | 146,136 | 168,269 |
| Operating Profit | 40,787 | 46,890 | 34,741 | 43,284 | 42,995 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 43,081 | 48,591 | 38,761 | 46,218 | 46,626 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 31,437 | 34,648 | 26,480 | 33,033 | 33,142 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 31,437 | 34,648 | 26,480 | 33,033 | 33,142 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 31,437 | 34,648 | 26,480 | 33,033 | 33,142 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 892 | 1,018 | 788 | 976 | 992 |
| Dividends per Share |