HINDWAREAP — Hindware Home Innovation Income Statement
0.000.00%
- IN₹18.81bn
- IN₹27.03bn
- IN₹25.10bn
Annual income statement for Hindware Home Innovation, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 22,936 | 28,733 | 27,763 | 25,230 | 25,103 |
| Cost of Revenue | |||||
| Gross Profit | 7,208 | 10,638 | 11,210 | 9,707 | 10,440 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 20,561 | 27,254 | 26,312 | 25,306 | 24,828 |
| Operating Profit | 2,375 | 1,479 | 1,451 | -76.2 | 275 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,452 | 1,030 | 876 | -577 | -79.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,035 | 665 | 581 | -509 | -37.5 |
| Minority Interest | |||||
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 2,017 | 571 | 258 | -683 | -397 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,017 | 571 | 258 | -683 | -397 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 15.7 | 7.52 | 6.28 | -6.47 | -0.665 |
| Dividends per Share |