HINDUNILVR — Hindustan Unilever Income Statement
0.000.00%
- IN₹5.18tn
- IN₹5.10tn
- IN₹644.68bn
Annual income statement for Hindustan Unilever, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 524,460 | 605,800 | 618,960 | 613,280 | 644,680 |
| Cost of Revenue | |||||
| Gross Profit | 253,590 | 274,770 | 305,580 | 315,580 | 328,030 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 408,930 | 478,050 | 485,730 | 475,280 | 509,820 |
| Operating Profit | 115,530 | 127,750 | 133,230 | 138,000 | 134,860 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 118,740 | 133,450 | 139,260 | 144,280 | 138,120 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 88,870 | 101,440 | 102,820 | 106,800 | 106,520 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 88,790 | 101,200 | 102,770 | 106,490 | 150,400 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 88,790 | 101,200 | 102,770 | 106,490 | 150,400 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 37.9 | 43.3 | 44.1 | 44.3 | 46 |
| Dividends per Share | |||||
| Special Dividends per Share |