HINDPETRO — Hindustan Petroleum Income Statement
0.000.00%
- IN₹829.11bn
- IN₹1.31tn
- IN₹4.79tn
Annual income statement for Hindustan Petroleum, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,741,270 | 4,664,986 | 4,619,691 | 4,667,237 | 4,788,660 |
| Cost of Revenue | |||||
| Gross Profit | 269,299 | 122,448 | 445,835 | 370,477 | 563,740 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,678,372 | 4,762,563 | 4,423,889 | 4,558,591 | 4,555,808 |
| Operating Profit | 62,898 | -97,577 | 195,802 | 108,646 | 232,852 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 91,436 | -99,839 | 205,003 | 89,999 | 236,381 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 72,942 | -69,802 | 160,146 | 67,357 | 180,469 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 72,942 | -69,802 | 160,146 | 67,357 | 180,469 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 72,942 | -69,802 | 160,146 | 67,357 | 180,469 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 33.7 | -32.3 | 75.1 | 31.7 | 84.8 |
| Dividends per Share |