Picture of Hindustan Motors logo

HINDMOTORS Hindustan Motors News Story

0.000.00%
in flag iconLast trade - 00:00
Consumer CyclicalsHighly SpeculativeMicro CapSucker Stock

NSEI Block Deal HIND MOTORS 922,583 shares at 41.40 INR

Time    	Company Name                        RIC      	            Volume	 Price (INR)
09:07:28	VODAFONE IDEA                        VODA.NS 	         5,310,772	       13.25
09:07:28	HDFC BANK                            HDBK.NS 	            56,064	     1522.00
09:07:28	BHARTI AIRTEL                        BRTI.NS 	            45,288	     1275.00
09:07:28	IFCI LIMITED                         IFCI.NS 	           770,759	       54.80
09:07:29	POWER FINANCE                        PWFC.NS 	           732,638	      456.50
09:07:29	ICICI BANK                           ICBK.NS 	            66,479	     1141.55
09:07:30	RELIANCE                             RELI.NS 	            58,568	     2871.00
09:07:30	NHPC LTD                             NHPC.NS 	         1,389,021	      101.00
09:07:30	COAL INDIA                           COAL.NS 	           173,851	      479.00
09:07:30	TITAN COMPA                          TITN.NS 	            20,506	     3476.00
09:07:30	CENTRAL DEP                          CENA.NS 	            89,976	     2185.00
09:07:31	ZOMATO                               ZOMT.NS 	           352,783	      199.00
09:07:31	BAJAJ FINANCE                        BJFN.NS 	             8,805	     7007.95
09:07:31	BHARAT HEAVY                         BHEL.NS 	           201,801	      308.15
09:07:32	GODREJ PROP                          GODR.NS 	            21,593	     2680.00
09:07:32	KOTAK MAH BK                         KTKM.NS 	           555,069	     1605.00
09:07:32	INDIAN RENEW                         INAR.NS 	           328,673	      178.80
09:07:33	HIND MOTORS                          HMTR.NS 	           756,350	       42.00
09:07:33	YES BANK                             YESB.NS 	         1,616,907	       25.20
09:07:33	JAMMU & KASH                         JKBK.NS 	           561,267	      145.00
09:07:34	REC LTD                              RECM.NS 	           398,679	      531.00
09:07:34	RATTANINDIA P                        RTNP.NS 	         1,635,910	        9.65
09:15:01	VODAFONE IDEA                        VODA.NS 	           865,168	       13.30
09:15:01	POWER FINANCE                        PWFC.NS 	           236,622	      454.80
09:15:02	NHPC LTD                             NHPC.NS 	           613,942	      101.15
09:15:05	CENTRAL DEP                          CENA.NS 	            40,022	     2179.45
09:15:05	KOTAK MAH BK                         KTKM.NS 	         1,128,737	     1601.65
09:15:05	BAJAJ FINANCE                        BJFN.NS 	            11,318	     7010.55
09:15:06	YES BANK                             YESB.NS 	           989,193	       25.20
09:15:07	BHARAT HEAVY                         BHEL.NS 	           228,550	      306.70
09:15:07	ONE 97 COMMUN                        PAYT.NS 	           440,343	      351.40
09:15:07	BRINDUS                              BRIT.NS 	            12,521	     4830.30
09:15:08	GODREJ PROP                          GODR.NS 	            38,211	     2665.25
09:15:08	REC LTD                              RECM.NS 	           399,905	      532.20
09:15:09	NTPC LIMITED                         NTPC.NS 	           302,026	      366.90
09:15:10	POWER FINANCE                        PWFC.NS 	           448,825	      450.65
09:15:10	INDIAN RENEW                         INAR.NS 	           357,372	      177.95
09:15:10	HIND MOTORS                          HMTR.NS 	           922,583	       41.40

Recent news on Hindustan Motors

See all news