000540 — Heungkuk Fire & Marine Insurance Co Income Statement
0.000.00%
- KR₩284bn
- KR₩428bn
- KR₩3tn
Annual income statement for Heungkuk Fire & Marine Insurance Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Total Premiums Earned | |||||
| Net Investment Income | |||||
| Realized & Unrealized Gains / Losses | |||||
| Other Revenue | |||||
| Total Revenue | 4,307,070 | 4,311,348 | 2,647,421 | 2,272,209 | 2,799,652 |
| Losses, Benefits, and Adjustments | |||||
| Amortization of Policy Acquisition Costs | |||||
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,329,593 | 4,190,195 | 2,301,597 | 2,342,665 | 2,614,452 |
| Operating Profit | -22,523 | 121,153 | 345,824 | -70,456 | 185,200 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 81,300 | 186,768 | 380,386 | 143,729 | 187,815 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 62,045 | 147,508 | 295,540 | 106,722 | 151,689 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 62,045 | 147,508 | 295,540 | 106,722 | 151,689 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 56,093 | 137,583 | 282,638 | 93,825 | 128,068 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 874 | 2,149 | 4,389 | 1,457 | 1,989 |
| Dividends per Share |