060560 — HC HomeCenter Co Income Statement
0.000.00%
- KR₩73bn
- KR₩339bn
- KR₩299bn
Annual income statement for HC HomeCenter Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 325,002 | 432,057 | 427,497 | 369,039 | 298,824 |
| Cost of Revenue | |||||
| Gross Profit | 40,485 | 45,974 | 62,538 | 38,250 | 12,244 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 309,310 | 408,618 | 388,509 | 356,727 | 318,667 |
| Operating Profit | 15,692 | 23,439 | 38,988 | 12,312 | -19,843 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 17,987 | 23,151 | 39,950 | 6,867 | -25,131 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 13,677 | 18,787 | 31,027 | 5,798 | -23,844 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 9,918 | 13,501 | 22,939 | 4,752 | -20,320 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 9,918 | 13,501 | 22,939 | 4,752 | -20,320 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 407 | 500 | 904 | 155 | -779 |
| Dividends per Share |