544105 — Harshdeep Hortico Income Statement
0.000.00%
- IN₹1.34bn
- IN₹1.37bn
- IN₹687.09m
Annual income statement for Harshdeep Hortico, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 349 | 0 | 483 | 563 | 687 |
| Cost of Revenue | |||||
| Gross Profit | 93.6 | 0 | 197 | 258 | 324 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 311 | 0.027 | 391 | 450 | 524 |
| Operating Profit | 37.9 | -0.027 | 91.4 | 113 | 163 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 33.1 | -0.027 | 87.2 | 114 | 160 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 24.8 | -0.027 | 65.5 | 97 | 125 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 24.8 | -0.027 | 65.5 | 97 | 125 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 24.8 | -0.027 | 65.5 | 97 | 125 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.54 | -0.002 | 5.25 | 6.03 | 7.78 |
| Dividends per Share |