HHFA — Hamburger Hafen und Logistik AG Balance Sheet
0.000.00%
- €1.65bn
- €2.70bn
- €1.76bn
Annual balance sheet for Hamburger Hafen und Logistik AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 160 | 121 | 202 | 251 | 181 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 299 | 322 | 263 | 347 | 333 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 508 | 493 | 519 | 656 | 580 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,801 | 1,815 | 1,927 | 1,988 | 2,270 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 2,802 | 2,771 | 3,010 | 3,284 | 3,475 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 366 | 326 | 413 | 456 | 516 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 2,124 | 1,972 | 2,258 | 2,523 | 2,697 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 678 | 798 | 752 | 761 | 778 |
| Total Liabilities & Shareholders' Equity | 2,802 | 2,771 | 3,010 | 3,284 | 3,475 |
| Total Common Shares Outstanding |