GAEL — Gujarat Ambuja Exports Income Statement
0.000.00%
- IN₹74.97bn
- IN₹70.64bn
- IN₹57.29bn
Annual income statement for Gujarat Ambuja Exports, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 46,703 | 49,090 | 49,267 | 46,126 | 57,286 |
| Cost of Revenue | |||||
| Gross Profit | 11,007 | 9,081 | 9,021 | 8,442 | 14,757 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 40,805 | 45,251 | 46,052 | 43,250 | 54,039 |
| Operating Profit | 5,899 | 3,839 | 3,215 | 2,876 | 3,248 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 6,382 | 4,411 | 4,476 | 3,409 | 4,044 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,754 | 3,301 | 3,459 | 2,493 | 3,043 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 4,754 | 3,301 | 3,459 | 2,493 | 3,043 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,754 | 3,301 | 3,459 | 2,493 | 3,043 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 10.3 | 7.21 | 7.54 | 5.42 | 6.7 |
| Dividends per Share |