8101 — GSI Creos Income Statement
0.000.00%
- ¥29bn
- ¥32bn
- ¥166bn
Annual income statement for GSI Creos, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 111,829 | 131,054 | 146,194 | 165,541 | 188,677 |
| Cost of Revenue | |||||
| Gross Profit | 12,943 | 14,021 | 16,151 | 16,858 | 18,673 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 109,928 | 129,419 | 143,816 | 162,306 | 185,256 |
| Operating Profit | 1,901 | 1,635 | 2,378 | 3,235 | 3,421 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,346 | 2,499 | 2,815 | 2,930 | 4,088 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,638 | 1,769 | 2,019 | 2,359 | 2,545 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,638 | 1,769 | 2,019 | 2,359 | 2,545 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,638 | 1,769 | 2,019 | 2,358 | 2,544 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 142 | 162 | 191 | 181 | 217 |
| Dividends per Share | |||||
| Special Dividends per Share |