453450 — Gridwiz Co Balance Sheet
0.000.00%
- KR₩156bn
- KR₩124bn
- KR₩126bn
Annual balance sheet for Gridwiz Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 23,825 | 21,112 | 69,363 | 54,831 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 31,199 | 33,382 | 26,293 | 29,210 |
| Total Inventory | ||||
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 62,034 | 59,395 | 104,626 | 90,528 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | 29,402 | 26,634 | 23,947 | 44,870 |
| Net Goodwill | ||||
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 128,563 | 122,293 | 168,756 | 188,621 |
| Accounts Payable | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 101,898 | 34,698 | 29,595 | 27,333 |
| Long Term Debt | ||||
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Minority Interest | ||||
| Total Other Liabilities | ||||
| Total Funded Status | ||||
| Total Liabilities | 114,107 | 45,072 | 38,245 | 55,410 |
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| ESOP Debt Guarantee | ||||
| Other Equity | ||||
| Total Equity | 14,455 | 77,221 | 130,512 | 133,211 |
| Total Liabilities & Shareholders' Equity | 128,563 | 122,293 | 168,756 | 188,621 |
| Total Common Shares Outstanding |