GRAVISSHO — Graviss Hospitality Balance Sheet
0.000.00%
- IN₹2.11bn
- IN₹2.09bn
- IN₹631.10m
Annual balance sheet for Graviss Hospitality, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 57.5 | 123 | 121 | 129 | 115 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 14.4 | 23 | 21.8 | 25.6 | 16.4 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 211 | 164 | 162 | 183 | 165 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,954 | 1,914 | 1,967 | 2,040 | 2,063 |
| Net Goodwill | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 2,183 | 2,106 | 2,153 | 2,291 | 2,287 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 289 | 131 | 140 | 166 | 166 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 443 | 305 | 321 | 366 | 369 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 1,740 | 1,800 | 1,831 | 1,925 | 1,919 |
| Total Liabilities & Shareholders' Equity | 2,183 | 2,106 | 2,153 | 2,291 | 2,287 |
| Total Common Shares Outstanding |