526751 — Gratex Industries Balance Sheet
0.000.00%
- IN₹78.02m
- IN₹79.63m
- IN₹42.71m
Annual balance sheet for Gratex Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 0.06 | 0.063 | 0.054 | 0.079 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 9.07 | 7.77 | 4.07 | 10.4 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 27 | 28.4 | 27.2 | 32.8 |
| Net Property, Plant And Equipment | 10.8 | 10.3 | 10.4 | 10.9 |
| Other Long Term Assets | ||||
| Total Assets | 41.2 | 42.2 | 41.2 | 47.3 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 5.9 | 5.55 | 3.61 | 7.76 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 7.13 | 7.15 | 4.72 | 9.75 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 34.1 | 35 | 36.4 | 37.5 |
| Total Liabilities & Shareholders' Equity | 41.2 | 42.2 | 41.2 | 47.3 |
| Total Common Shares Outstanding |