7847 — Graphite Design Income Statement
0.000.00%
Annual income statement for Graphite Design, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | — | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,333 | 3,551 | 2,653 | 3,074 | 2,712 |
| Cost of Revenue | |||||
| Gross Profit | 1,701 | 1,931 | 1,387 | 1,760 | 1,482 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,628 | 2,774 | 2,468 | 2,545 | 2,553 |
| Operating Profit | 705 | 777 | 185 | 529 | 159 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 759 | 903 | 269 | 559 | 220 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 516 | 615 | 175 | 377 | 144 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 516 | 615 | 175 | 377 | 144 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 516 | 615 | 175 | 377 | 144 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 79.6 | 94.3 | 23.7 | 58.1 | 21.8 |
| Dividends per Share | |||||
| Special Dividends per Share |