121440 — Golfzon Holdings Co Income Statement
0.000.00%
- KR₩193bn
- KR₩352bn
- KR₩354bn
Annual income statement for Golfzon Holdings Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 417,687 | 488,755 | 424,122 | 386,190 | 354,319 |
| Cost of Revenue | |||||
| Gross Profit | 175,690 | 205,078 | 156,649 | 136,451 | 124,195 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 260,839 | 386,012 | 371,481 | 347,483 | 326,329 |
| Operating Profit | 156,848 | 102,743 | 52,641 | 38,707 | 27,991 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 151,886 | 95,540 | 46,268 | 34,180 | 27,808 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 135,857 | 88,010 | 38,239 | 44,173 | 24,066 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 134,767 | 86,908 | 37,539 | 43,610 | 24,023 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 134,767 | 86,908 | 37,539 | 43,610 | 24,023 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1,406 | 1,850 | 927 | 1,083 | 613 |
| Dividends per Share |