GODREJIND — Godrej Industries Balance Sheet
0.000.00%
- IN₹379.41bn
- IN₹882.41bn
- IN₹222.37bn
Annual balance sheet for Godrej Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 59,833 | 45,777 | 61,596 | 116,077 | 132,720 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 59,933 | 62,027 | 72,370 | 98,629 | 91,081 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 204,660 | 260,999 | 393,846 | 596,400 | 879,653 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 40,251 | 47,663 | 53,782 | 54,624 | 60,919 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 340,412 | 439,751 | 615,482 | 879,439 | 1,263,046 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 150,699 | 221,350 | 343,857 | 469,997 | 804,214 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 269,146 | 359,908 | 535,469 | 777,923 | 1,151,281 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| ESOP Debt Guarantee | |||||
| Other Equity | |||||
| Total Equity | 71,266 | 79,843 | 80,013 | 101,515 | 111,765 |
| Total Liabilities & Shareholders' Equity | 340,412 | 439,751 | 615,482 | 879,439 | 1,263,046 |
| Total Common Shares Outstanding |