5410 — Godo Steel Income Statement
0.000.00%
- ¥39bn
- ¥67bn
- ¥192bn
Annual income statement for Godo Steel, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 204,201 | 235,387 | 222,850 | 205,199 | 191,772 |
| Cost of Revenue | |||||
| Gross Profit | 17,450 | 34,600 | 39,427 | 36,240 | 32,753 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 207,428 | 222,018 | 205,396 | 191,782 | 181,861 |
| Operating Profit | -3,227 | 13,369 | 17,454 | 13,417 | 9,911 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1,721 | 15,263 | 20,212 | 15,536 | 11,225 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -1,064 | 12,539 | 15,223 | 11,348 | 8,065 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -1,113 | 12,510 | 15,195 | 11,323 | 8,051 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -1,112 | 12,508 | 15,193 | 11,322 | 8,051 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -29.2 | 921 | 1,091 | 822 | 577 |
| Dividends per Share |