GLOBALE — Globale Tessile Balance Sheet
0.000.00%
- IN₹134.35m
- IN₹154.05m
- IN₹144.42m
Annual balance sheet for Globale Tessile, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 66.8 | 73.1 | 69.1 | 83.4 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 262 | 113 | 66.3 | 39.6 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 526 | 369 | 231 | 244 |
| Long Term Investments | ||||
| Other Long Term Assets | ||||
| Total Assets | 526 | 369 | 232 | 251 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 363 | 239 | 125 | 155 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 413 | 252 | 122 | 155 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 112 | 117 | 110 | 95.9 |
| Total Liabilities & Shareholders' Equity | 526 | 369 | 232 | 251 |
| Total Common Shares Outstanding |