MEDANTA — Global Health Income Statement
0.000.00%
- IN₹332.61bn
- IN₹333.12bn
- IN₹44.10bn
Annual income statement for Global Health, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 21,666 | 26,942 | 32,751 | 36,923 | 44,103 |
| Cost of Revenue | |||||
| Gross Profit | 16,237 | 20,690 | 25,158 | 28,126 | 34,135 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 18,440 | 22,156 | 26,356 | 30,528 | 37,147 |
| Operating Profit | 3,226 | 4,787 | 6,395 | 6,395 | 6,955 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,806 | 4,493 | 6,271 | 6,473 | 7,150 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,962 | 3,261 | 4,781 | 4,813 | 5,541 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,962 | 3,261 | 4,782 | 4,814 | 5,565 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,962 | 3,261 | 4,782 | 4,814 | 5,565 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 7.25 | 12.6 | 17.8 | 19.3 | 20.7 |
| Dividends per Share |