GLAXO — GlaxoSmithKline Pharmaceuticals Income Statement
0.000.00%
- IN₹390.80bn
- IN₹362.92bn
- IN₹38.22bn
Annual income statement for GlaxoSmithKline Pharmaceuticals, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 32,780 | 32,517 | 34,537 | 37,492 | 38,217 |
| Cost of Revenue | |||||
| Gross Profit | 17,959 | 18,574 | 19,966 | 22,369 | 24,706 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 25,990 | 25,139 | 27,780 | 26,349 | 25,789 |
| Operating Profit | 6,790 | 7,378 | 6,757 | 11,143 | 12,428 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 7,790 | 8,364 | 8,162 | 12,599 | 14,060 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,808 | 6,076 | 5,900 | 9,276 | 10,360 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 16,947 | 6,107 | 5,900 | 9,276 | 10,360 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 16,947 | 6,107 | 5,900 | 9,276 | 10,360 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 22.1 | 35.9 | 40.9 | 54.6 | 59.2 |
| Dividends per Share | |||||
| Special Dividends per Share |