531744 — Gini Silk Mills Balance Sheet
0.000.00%
- IN₹299.48m
- IN₹261.50m
- IN₹390.43m
Annual balance sheet for Gini Silk Mills, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | C2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 21.8 | 20.4 | 68.6 | 80.2 | 71.6 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 69.6 | 82.2 | 47 | 52.9 | 53.7 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 156 | 178 | 180 | 181 | 168 |
| Net Property, Plant And Equipment | 132 | 124 | 117 | 121 | 107 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 598 | 611 | 645 | 620 | 638 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 137 | 147 | 132 | 89.5 | 89.5 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 178 | 186 | 168 | 123 | 120 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 420 | 425 | 476 | 497 | 518 |
| Total Liabilities & Shareholders' Equity | 598 | 611 | 645 | 620 | 638 |
| Total Common Shares Outstanding |