GENUSPOWER — Genus Power Infrastructures Income Statement
0.000.00%
- IN₹96.73bn
- IN₹111.60bn
- IN₹47.51bn
Annual income statement for Genus Power Infrastructures, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,851 | 8,084 | 12,006 | 24,420 | 47,509 |
| Cost of Revenue | |||||
| Gross Profit | 2,451 | 2,834 | 4,759 | 10,402 | 18,540 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6,458 | 7,465 | 10,862 | 20,067 | 38,930 |
| Operating Profit | 392 | 619 | 1,144 | 4,353 | 8,579 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 729 | 448 | 1,302 | 4,014 | 7,676 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 584 | 296 | 940 | 2,947 | 5,650 |
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 575 | 290 | 867 | 3,114 | 5,923 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 575 | 290 | 867 | 3,114 | 5,923 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.77 | 1.55 | 4.12 | 13.2 | 21.3 |
| Dividends per Share |