6562 — Geniee Balance Sheet
0.000.00%
Annual balance sheet for Geniee, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,582 | 2,851 | 2,460 | 2,973 | 3,192 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,030 | 2,410 | 3,095 | 4,464 | 5,390 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 3,802 | 5,635 | 5,944 | 7,887 | 9,160 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 592 | 973 | 642 | 1,921 | 1,602 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 7,659 | 17,780 | 19,197 | 23,884 | 27,798 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 3,650 | 10,253 | 4,876 | 7,368 | 8,771 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 4,818 | 12,785 | 11,949 | 15,996 | 17,529 |
| Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 2,842 | 4,995 | 7,248 | 7,887 | 10,269 |
| Total Liabilities & Shareholders' Equity | 7,659 | 17,780 | 19,197 | 23,884 | 27,798 |
| Total Common Shares Outstanding | |||||
| Total Preferred Shares Outstanding |