GVPIL — Ge Power India Income Statement
0.000.00%
- IN₹49.20bn
- IN₹44.80bn
- IN₹12.69bn
Annual income statement for Ge Power India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 26,204 | 17,958 | 10,387 | 10,471 | 12,694 |
| Cost of Revenue | |||||
| Gross Profit | 4,712 | 3,607 | 2,024 | 3,428 | 5,051 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 29,683 | 21,318 | 11,473 | 10,712 | 10,497 |
| Operating Profit | -3,479 | -3,360 | -1,087 | -241 | 2,197 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -2,906 | -3,313 | -1,366 | 337 | 3,286 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -2,888 | -4,406 | -1,366 | 337 | 3,224 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -2,888 | -4,406 | -1,713 | 2,030 | 2,526 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -2,888 | -4,406 | -1,713 | 1,918 | 2,526 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -28.8 | -64.5 | -27.8 | 3.34 | 52 |
| Dividends per Share |