274A — Garden Co Balance Sheet
0.000.00%
Annual balance sheet for Garden Co, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 4,218 | 6,497 | 10,660 | 10,682 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 262 | 442 | 549 | 622 |
| Total Inventory | ||||
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 4,852 | 7,318 | 11,661 | 11,872 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | 1,575 | 1,838 | 2,112 | 2,175 |
| Net Goodwill | ||||
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Other Long Term Assets | ||||
| Total Assets | 8,223 | 11,150 | 15,867 | 17,291 |
| Accounts Payable | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 3,581 | 4,645 | 4,090 | 4,039 |
| Long Term Debt | ||||
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 7,013 | 8,844 | 7,914 | 9,595 |
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Unrealized Gain / Loss | ||||
| Other Equity | ||||
| Total Equity | 1,209 | 2,305 | 7,954 | 7,696 |
| Total Liabilities & Shareholders' Equity | 8,223 | 11,150 | 15,867 | 17,291 |
| Total Common Shares Outstanding |