GALAXYSURF — Galaxy Surfactants Income Statement
0.000.00%
- IN₹64.59bn
- IN₹59.39bn
- IN₹52.48bn
Annual income statement for Galaxy Surfactants, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | Interim Report | ARS | ARS | PRESS |
| Standards: | IAS | — | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 36,857 | 44,640 | 37,944 | 42,237 | 52,483 |
| Cost of Revenue | |||||
| Gross Profit | 10,202 | 12,832 | 11,197 | 12,383 | 13,306 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 33,507 | 39,628 | 34,295 | 38,498 | 49,079 |
| Operating Profit | 3,350 | 5,012 | 3,649 | 3,739 | 3,404 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,293 | 4,730 | 3,755 | 3,805 | 3,316 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,628 | 3,810 | 3,015 | 3,049 | 2,674 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,628 | 3,810 | 3,015 | 3,049 | 2,674 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,628 | 3,810 | 3,015 | 3,049 | 2,674 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 74.4 | 108 | 84 | 86.2 | 78 |
| Dividends per Share |