4998 — Fumakilla Balance Sheet
0.000.00%
Annual balance sheet for Fumakilla, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 6,742 | 6,919 | 8,874 | 10,048 | 9,823 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 13,756 | 16,322 | 17,723 | 18,033 | 18,012 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 34,926 | 38,193 | 42,387 | 44,502 | 45,596 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 10,123 | 10,225 | 10,275 | 10,657 | 12,271 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 54,520 | 57,370 | 62,366 | 64,970 | 68,556 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 30,475 | 31,512 | 33,105 | 33,238 | 33,826 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 35,297 | 36,666 | 39,189 | 39,714 | 41,739 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 19,223 | 20,704 | 23,177 | 25,256 | 26,817 |
| Total Liabilities & Shareholders' Equity | 54,520 | 57,370 | 62,366 | 64,970 | 68,556 |
| Total Common Shares Outstanding |