6702 — Fujitsu Income Statement
0.000.00%
Annual income statement for Fujitsu, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | IFRS | IFRS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,586,839 | 3,713,767 | 3,756,059 | 3,550,116 | 3,502,971 |
| Cost of Revenue | |||||
| Gross Profit | 1,118,651 | 1,144,082 | 1,164,809 | 1,167,978 | 1,246,867 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,367,638 | 3,378,153 | 3,595,799 | 3,285,027 | 3,154,642 |
| Operating Profit | 219,201 | 335,614 | 160,260 | 265,089 | 348,329 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 239,986 | 371,876 | 178,180 | 273,445 | 409,034 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 213,141 | 244,865 | 266,680 | 209,575 | 308,297 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 182,691 | 215,182 | 254,478 | 219,807 | 449,408 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 182,691 | 215,182 | 254,478 | 219,807 | 449,408 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 112 | 92.4 | 176 | 108 | 171 |
| Dividends per Share |