1813 — Fudo Tetra Income Statement
0.000.00%
Annual income statement for Fudo Tetra, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 66,778 | 70,466 | 67,947 | 69,557 | 81,700 |
| Cost of Revenue | |||||
| Gross Profit | 10,962 | 11,617 | 10,814 | 12,009 | 15,980 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 63,926 | 66,912 | 65,344 | 66,496 | 76,155 |
| Operating Profit | 2,852 | 3,554 | 2,603 | 3,061 | 5,545 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,964 | 3,452 | 2,970 | 3,310 | 6,214 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,081 | 2,201 | 2,026 | 2,210 | 4,471 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,063 | 2,166 | 2,009 | 2,202 | 4,461 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,063 | 2,166 | 2,009 | 2,202 | 4,461 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 159 | 148 | 136 | 153 | 315 |
| Dividends per Share |