- €3.23bn
- €3.82bn
- €2.44bn
Annual balance sheet for freenet AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 334 | 229 | 231 | 245 | 237 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 419 | 455 | 480 | 527 | 596 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 846 | 776 | 775 | 818 | 900 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 526 | 485 | 423 | 335 | 301 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 3,952 | 3,629 | 3,424 | 3,342 | 3,676 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,132 | 1,107 | 1,136 | 1,150 | 1,437 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 2,309 | 2,154 | 1,978 | 1,853 | 2,144 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 1,643 | 1,475 | 1,447 | 1,489 | 1,532 |
| Total Liabilities & Shareholders' Equity | 3,952 | 3,629 | 3,424 | 3,342 | 3,676 |
| Total Common Shares Outstanding |