FORTIS — Fortis Healthcare Income Statement
0.000.00%
- IN₹725.06bn
- IN₹755.17bn
- IN₹77.83bn
Annual income statement for Fortis Healthcare, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 57,176 | 62,976 | 68,929 | 77,828 | 91,278 |
| Cost of Revenue | |||||
| Gross Profit | 41,434 | 46,182 | 50,447 | 57,162 | 70,392 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 46,426 | 54,384 | 59,514 | 66,690 | 75,145 |
| Operating Profit | 10,751 | 8,592 | 9,415 | 11,138 | 16,133 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 9,878 | 8,137 | 8,580 | 10,070 | 13,659 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7,899 | 6,330 | 6,452 | 8,094 | 10,642 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 5,551 | 5,887 | 5,989 | 7,742 | 10,418 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 5,551 | 5,887 | 5,989 | 7,742 | 10,418 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 3.98 | 6.87 | 7.74 | 11.3 | 14 |
| Dividends per Share |