FRMPL.E — Formul Plastik Ve Metal Sanayi AS Balance Sheet
0.000.00%
- TRY5.32bn
- TRY6.26bn
- TRY3.46bn
Annual balance sheet for Formul Plastik Ve Metal Sanayi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PROSPECTUS | Interim Report | Interim Report | ARS | ARS |
| Standards: | IFRS | — | — | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 48.3 | 120 | 61.1 | 33.3 | 15.4 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 955 | 1,757 | 1,345 | 1,071 | 1,836 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,574 | 2,779 | 2,538 | 2,274 | 3,228 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 408 | 742 | 769 | 877 | 807 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,984 | 3,614 | 3,539 | 3,699 | 4,593 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,076 | 1,590 | 1,248 | 1,289 | 2,084 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 1,198 | 1,892 | 1,520 | 1,444 | 2,190 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Total Equity | 787 | 1,722 | 2,019 | 2,255 | 2,403 |
| Total Liabilities & Shareholders' Equity | 1,984 | 3,614 | 3,539 | 3,699 | 4,593 |
| Total Common Shares Outstanding |