AFRI — Forafric Global Income Statement
0.000.00%
- $263.71m
- $417.90m
- $176.49m
Annual income statement for Forafric Global, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | 20-F | 20-F | 20-F | 20-F |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 262 | 284 | 302 | 274 | 176 |
| Cost of Revenue | |||||
| Gross Profit | 42.4 | 29.2 | 28.5 | 27.3 | 18.4 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 258 | 282 | 301 | 282 | 173 |
| Operating Profit | 3.39 | 2.27 | 1.24 | -7.76 | 3.05 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -7.87 | -17 | -12 | -21.7 | -10.7 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -7.78 | -15.1 | -12.6 | -23.3 | -12.1 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -7.98 | -19.1 | -12.7 | -24.3 | -14.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -7.98 | -19.1 | -12.7 | -24.3 | -14.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.141 | -0.265 | -0.473 | -0.783 | -0.626 |
| Dividends per Share |