KYB — Food Innovators Holdings Income Statement
0.000.00%
Consumer CyclicalsHighly SpeculativeMicro Cap
- SG$16.96m
- SG$55.32m
- SG$46.31m
Annual income statement for Food Innovators Holdings, fiscal year end - February 28th, SGD millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 37.8 | 39.7 | 43.8 | 43.1 | 46.3 |
| Cost of Revenue | |||||
| Gross Profit | 5.76 | 5.42 | 7.85 | 6.14 | 7.23 |
| Selling / General / Administrative Expenses | |||||
| Operating Interest Expense / Income | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 36.5 | 42.3 | 40.7 | 46.6 | 45.1 |
| Operating Profit | 1.34 | -2.67 | 3.11 | -3.48 | 1.26 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.521 | -3.24 | 2.33 | -4.25 | 0.37 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.403 | -3.39 | 1.41 | -4.13 | 0.19 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.403 | -3.39 | 1.41 | -4.13 | 0.19 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.403 | -3.39 | 1.41 | -4.13 | 0.19 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.006 | -0.027 | 0.004 | -0.039 | 0.002 |
| Dividends per Share |