543521 — Fone4 Communications(India) Balance Sheet
0.000.00%
- IN₹137.23m
- IN₹166.85m
- IN₹514.07m
Annual balance sheet for Fone4 Communications(India), fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 0.595 | 0.585 | 0.622 | 0.594 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 179 | 79 | 70 | 87.7 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 316 | 221 | 189 | 162 |
| Net Property, Plant And Equipment | 3.22 | 1.81 | 1.38 | 1.2 |
| Net Intangible Assets | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 478 | 381 | 346 | 318 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 341 | 299 | 292 | 179 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 342 | 310 | 307 | 196 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 136 | 71.2 | 39.3 | 122 |
| Total Liabilities & Shareholders' Equity | 478 | 381 | 346 | 318 |
| Total Common Shares Outstanding |