FOCE — Foce India Balance Sheet
0.000.00%
- IN₹7.06bn
- IN₹7.52bn
- IN₹1.45bn
Annual balance sheet for Foce India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 4.02 | 10 | 14.6 | 14.8 | 12.3 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 222 | 104 | 451 | 578 | 712 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 396 | 288 | 533 | 766 | 1,244 |
| Net Property, Plant And Equipment | 12.4 | 9.76 | 8.91 | 7.82 | 26.3 |
| Net Goodwill | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 533 | 865 | 1,106 | 1,493 | 2,036 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 132 | 380 | 462 | 705 | 1,050 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 132 | 380 | 462 | 705 | 1,101 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 402 | 485 | 644 | 788 | 936 |
| Total Liabilities & Shareholders' Equity | 533 | 865 | 1,106 | 1,493 | 2,036 |
| Total Common Shares Outstanding |