227 — First Shanghai Investments Balance Sheet
0.000.00%
- HK$488.52m
- HK$536.19m
- HK$407.60m
Annual balance sheet for First Shanghai Investments, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 325 | 242 | 335 | 283 | 286 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,376 | 1,263 | 1,240 | 1,374 | 1,887 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 5,559 | 4,581 | 4,340 | 3,759 | 4,896 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 735 | 634 | 606 | 548 | 529 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 7,113 | 5,901 | 5,617 | 5,049 | 6,027 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4,358 | 3,362 | 3,051 | 2,391 | 3,418 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 4,628 | 3,584 | 3,251 | 2,561 | 3,574 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 2,485 | 2,317 | 2,366 | 2,488 | 2,453 |
| Total Liabilities & Shareholders' Equity | 7,113 | 5,901 | 5,617 | 5,049 | 6,027 |
| Total Common Shares Outstanding |