FINX — Finex Metals Balance Sheet
0.000.00%
- CA$8.48m
- CA$6.89m
Annual balance sheet for Finex Metals, fiscal year end - January 31st, CAD millions except per share, conversion factor applied.
2025 January 31st | 2026 January 31st | |
|---|---|---|
| Period Length: | — | — |
| Source: | ARS | ARS |
| Standards: | IFRS | IFRS |
| Status: | Final | Final |
| Cash | ||
| Cash and Short Term Investments | 0.462 | 1.59 |
| Net Total Accounts Receivable | ||
| Net Total Receivables | 0.019 | 0.085 |
| Prepaid Expenses | ||
| Total Other Current Assets | ||
| Total Current Assets | 0.505 | 1.73 |
| Gross Property, Plant And Equipment | ||
| Accumulated Depreciation | ||
| Net Property, Plant And Equipment | 1.56 | 3.54 |
| Other Long Term Assets | ||
| Total Assets | 2.08 | 5.28 |
| Accounts Payable | ||
| Notes Payable / Short Term Debt | ||
| Total Current Liabilities | 0.332 | 0.254 |
| Total Long Term Debt | ||
| Total Debt | ||
| Total Liabilities | 0.332 | 0.254 |
| Common Stock | ||
| Retained Earnings (Accumulated Deficit) | ||
| Total Equity | 1.74 | 5.03 |
| Total Liabilities & Shareholders' Equity | 2.08 | 5.28 |
| Total Common Shares Outstanding |