FZLS — Fazerles AD Income Statement
0.000.00%
- €3.17m
- €0.97m
- BGN14.29m
Annual income statement for Fazerles AD, fiscal year end - December 31st, BGN millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | C2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 16.9 | 25.7 | 18.7 | 13.8 | 14.3 |
| Cost of Revenue | |||||
| Gross Profit | 5.54 | 6.91 | 4.46 | 4.88 | 4.15 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 16.7 | 26.8 | 20.1 | 14.8 | 15.8 |
| Operating Profit | 0.242 | -1.1 | -1.4 | -0.979 | -1.53 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.576 | 1.06 | -1.11 | -0.845 | -1.38 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.576 | 0.951 | -1 | -0.759 | -1.24 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.576 | 0.951 | -1 | -0.759 | -1.24 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.576 | 0.951 | -1 | -0.759 | -1.24 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.12 | 1.85 | -1.95 | -1.47 | -2.41 |
| Dividends per Share |