FFAI — Faraday Future Intelligent Electric Income Statement
0.000.00%
- $74.48m
- $187.42m
- $0.54m
Annual income statement for Faraday Future Intelligent Electric, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K/A | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0 | 0 | 0.784 | 0.539 | 0.536 |
| Cost of Revenue | |||||
| Gross Profit | — | — | -41.8 | -83.5 | -97.8 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 441 | 510 | 524 | 326 | 437 |
| Operating Profit | -441 | -510 | -523 | -326 | -437 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -516 | -602 | -432 | -356 | -397 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -517 | -602 | -432 | -356 | -397 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -517 | -602 | -432 | -356 | -391 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -517 | -602 | -432 | -363 | -391 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -13,285 | -14,453 | -1,141 | -13.8 | -1.84 |
| Dividends per Share |