- €69.38m
- €78.10m
- €88.17m
Annual income statement for FamiCord AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 28.4 | 68.9 | 77.1 | 82.2 | 88.2 |
| Cost of Revenue | |||||
| Gross Profit | 12.4 | 17.9 | 28.4 | 47.2 | 52 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 31.5 | 96.3 | 80.2 | 90.7 | 90.9 |
| Operating Profit | -3.07 | -27.4 | -3.12 | -8.48 | -2.68 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -3.45 | -28.3 | -4.34 | -9.54 | -3.12 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -3.93 | -27.4 | -2.03 | -11.6 | -5.02 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -3.67 | -27.1 | -1.86 | -12.1 | -6.3 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -3.67 | -27.1 | -1.86 | -12.1 | -6.3 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.623 | -1.03 | -0.108 | -0.374 | -0.071 |
| Dividends per Share |