RAF — Fabryka Obrabiarek Rafamet SA w restrukturyzacji Income Statement
0.000.00%
- PLN492.27m
- PLN520.83m
- PLN71.99m
Annual income statement for Fabryka Obrabiarek Rafamet SA w restrukturyzacji, fiscal year end - December 31st, PLN millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS/A | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 103 | 118 | 119 | 81.4 | 72 |
| Cost of Revenue | |||||
| Gross Profit | 25.7 | 18.6 | 21.9 | -0.36 | 8.26 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 101 | 121 | 126 | 140 | 96.2 |
| Operating Profit | 2.55 | -3.01 | -6.98 | -58.6 | -24.2 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.178 | -8.21 | -13 | -64.8 | -35.3 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.083 | -7.22 | -10.6 | -58.8 | -35.7 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.083 | -7.22 | -10.6 | -58.8 | -35.7 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.083 | -7.22 | -10.6 | -58.8 | -35.7 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.058 | -1.96 | -2.06 | -10.8 | -4.42 |
| Dividends per Share |