543895 — Exhicon Events Media Solutions Balance Sheet
0.000.00%
- IN₹6.92bn
- IN₹6.95bn
- IN₹2.03bn
Annual balance sheet for Exhicon Events Media Solutions, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 20.7 | 7.72 | 192 | 220 | 286 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 81.1 | 176 | 403 | 546 | 1,114 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 115 | 193 | 769 | 850 | 1,939 |
| Net Property, Plant And Equipment | 63.4 | 89.8 | 29.1 | 253 | 668 |
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 179 | 282 | 823 | 1,426 | 2,643 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 115 | 84.4 | 76.5 | 192 | 520 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 129 | 102 | 85.6 | 305 | 647 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 50 | 181 | 737 | 1,121 | 1,995 |
| Total Liabilities & Shareholders' Equity | 179 | 282 | 823 | 1,426 | 2,643 |
| Total Common Shares Outstanding |