088290 — EWON COMFORTECH CO Income Statement
0.000.00%
- KR₩20bn
- KR₩24bn
- KR₩57bn
Annual income statement for EWON COMFORTECH CO, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 38,060 | 47,777 | 47,119 | 52,494 | 56,577 |
| Cost of Revenue | |||||
| Gross Profit | 4,255 | 5,755 | 4,485 | 6,978 | 7,072 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 35,334 | 47,634 | 48,344 | 50,532 | 54,823 |
| Operating Profit | 2,726 | 144 | -1,225 | 1,962 | 1,754 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -3,327 | -9,711 | -2,403 | -22,905 | -4,486 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -3,903 | -9,645 | -2,403 | -22,906 | -4,097 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -2,951 | -9,645 | -2,403 | -22,906 | -4,097 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -2,951 | -9,645 | -2,403 | -22,906 | -4,097 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -224 | -375 | -11.8 | -727 | -115 |
| Dividends per Share |