EKC — Everest Kanto Cylinder Income Statement
0.000.00%
- IN₹12.68bn
- IN₹13.81bn
- IN₹14.71bn
Annual income statement for Everest Kanto Cylinder, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 16,988 | 12,745 | 12,230 | 14,992 | 14,706 |
| Cost of Revenue | |||||
| Gross Profit | 6,667 | 4,187 | 4,537 | 5,466 | 6,470 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 13,260 | 11,783 | 10,993 | 13,700 | 13,179 |
| Operating Profit | 3,728 | 962 | 1,236 | 1,293 | 1,526 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,714 | 947 | 1,182 | 1,239 | 1,596 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,645 | 759 | 976 | 977 | 1,467 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 2,652 | 761 | 992 | 979 | 1,469 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,652 | 761 | 992 | 979 | 1,469 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 22.9 | 8.47 | 9 | 9.18 | 13.1 |
| Dividends per Share |