000700 — Eusu Holdings Co Income Statement
0.000.00%
- KR₩149bn
- KR₩31bn
- KR₩418bn
Annual income statement for Eusu Holdings Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 503,704 | 557,607 | 341,769 | 435,867 | 418,474 |
| Cost of Revenue | |||||
| Gross Profit | 81,048 | 94,669 | 76,360 | 86,592 | 95,521 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 482,155 | 528,877 | 319,182 | 417,552 | 397,321 |
| Operating Profit | 21,550 | 28,730 | 22,587 | 18,315 | 21,153 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 33,925 | 43,546 | 32,797 | 36,939 | 24,263 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 39,167 | 44,119 | 24,147 | 31,996 | 16,753 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 24,027 | 29,053 | 10,211 | 16,463 | 4,570 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 24,027 | 29,053 | 10,211 | 16,463 | 4,570 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 960 | 1,243 | 435 | 682 | 179 |
| Dividends per Share |